'00 Race Results




Ride Series
DH


Iron Angel MTB

Sea Otter
Classic


UCI World
Cup - Napa
Glory Hole
MTB Race

The Fizzler DH
Keyesville Class-Ick

Napa Valley
Dirt Classic


007 DH


Boggs Mtn.
Bash

Lake Sonoma
XC (5/13)


Boggs Mtn.
Forest Race
NORBA NCS #1
Big Bear

CMBC (Bud Light)
Laguna Seca


Skyline Park
MTB Race
Bear Trap Basin
MTB Race
Lake Sonoma
XC (7/9)

Donner DH
Series

Donner XC (7/9)


Northstar XC


Northstar DH

Silicon Valley DH

Lake Sonoma XC (7/23)

Crystal Mountain NORBA DH

Lake Sonoma
8-hour Race


Downieville
Howell Mtn.
Challenge

24 Hours
of
Tahoe

Mammoth

More Northstar
DH Races

Surf City
CX


Sub Atomic Smash


Races in ARIAL/BOLD denotes a TWW supported/scored race.


Quick Reference Podium Count: 72
(podium equals Top 5 finish)

Quick Reference DNF Count: 9

Quick Reference DFL Count: 8




The XC Standings:
(for an explanation of the points, click here)





RANK NAME                  SEA  NVD  BOG  BUD  SNM  BYE  MAM  STN   TOT
  ==== ===================== ===  ===  ===  ===  ===  ===  ===  ===   ===  
  1  WHITE, KEITH          247  125  125  114  000  ---  000  087   698
  2  THOMAS, LOREN         201  096  066  073  068  ---  069  069   642
  3  HENTHORN, RICH        016  092  091  016  086  ---  016  121   438
  4  HEIM, JON             016  000  100  078  089  ---  000  105   388
  5  STERLACCI, PETER      001  056  076  000  098  ---  000  084   315
  6  SEERY, SCOTT          108  093  091  000  016  ---  000  000   308
  7  LONGINOTTI, DAVE      000  000  085  090  000  ---  105  000   280
  8  RUDNICK, PETE         150  000  000  000  000  ---  111  000   261
  9  BUTNER, ROB           016  067  000  000  053  ---  070  000   206
 10  HILLSTROM, JOHN       016  078  000  000  000  ---  000  108   202
 11  RELAMPAGOS, NICK      016  016  000  016  078  ---  000  075   201
 12  MCDANIEL, KIRSTEN     016  087  090  000  000  ---  000  000   193
 13  DAVIDSON, MARK        016  074  085  000  000  ---  000  000   175
 14  NORTHRUP, JOEL        016  083  073  000  000  ---  000  000   172
 15  DONOHUE, PETER        042  111  000  000  000  ---  000  000   153
 16  DAVIDSON, EVE         078  000  066  000  000  ---  000  000   144
 16  WEATHERSBEE, DAWN     000  072  016  000  056  ---  000  000   144
 18  SCHOELLKOPF, MICHAEL  000  000  031  001  062  ---  000  049   143
 19  NOVALIS, SUSANN       034  045  062  000  000  ---  000  000   141
 20  OUYE, ROBERT          001  000  000  000  000  ---  059  066   126
 21  SUAREZ, JUSTIN        001  068  052  000  000  ---  000  000   121
 22  HANE, JEFF            000  095  016  000  000  ---  000  000   111
 23  GARCIA, DAVE          000  072  000  000  000  ---  000  000   072
 24  PRICE, CHARLES        000  000  000  067  000  ---  000  000   067
 25  GERODIAS, ROB         000  000  000  000  063  ---  000  000   063
 25  PALMER, LINDA         000  000  000  000  000  ---  063  000   063
 27  LOFLAND, BOB          000  000  000  000  000  ---  000  062   062
 28  LOFLAND, DUSTIN       000  000  000  000  000  ---  000  052   052
 29  DILLOW, JOHN          016  000  000  000  000  ---  000  000   016
 29  PERKINSON, WARREN     000  016  000  000  000  ---  000  000   016
 29  SCHLACHTER, SCOTT     016  000  000  000  000  ---  000  000   016
 32  HOERLE, LYNN          000  001  000  000  000  ---  000  000   001
 32  STRUNK, ADAM          000  001  000  000  000  ---  000  000   001
 32  TAYLOR, WES           001  000  000  000  000  ---  000  000   001
 32  THALAUD, ANTHONY      001  000  000  000  000  ---  000  000   001

Races used for scoring include: Sea Otter Classic, Napa Valley Dirt Classic, Boggs Mtn. Bash/Forest Race, Bud Light Laguna Seca, Lake Sonoma XC, August - bye month, Mammoth, and Stanford MTB.



The DH Standings:
(for an explanation of the points, click here)




RANK NAME                  RS1  RS2  RS3  RS4  SEA  007  MAM  STN   TOT
  ==== ===================== ===  ===  ===  ===  ===  ===  ===  ===   ===  
  1  SCHLACHTER, SCOTT     092  062  073  080  091  076  000  083   557
  2  CHAI, RON             000  060  069  065  078  074  016  089   451
  3  HEIM, JON             000  071  064  071  114  000  000  095   411
  4  TAYLOR, WES           069  080  085  077  000  087  000  000   398
  5  KRAMER, TOM           052  047  000  039  030  000  000  000   168
  6  THAULAD, ANTHONY      000  000  000  000  001  058  056  050   165
  7  RUDNICK, PETE         000  000  000  000  000  000  100  000   100
  8  CARDINALLI, JOHN      036  000  000  000  000  034  000  000   070
  9  SEERY, SCOTT          000  000  000  000  000  000  000  060   060

Races used for scoring include: The Ride Series DH (Hollister), Sea Otter, 007, Mammoth, and Stanford DH.



schedule - racer profiles - sponsors - trail activism - results - home