Schedule  |  Racing  |  Sponsors  |  Profiles  |  Advocacy  |  Contact

 

 

CCCX #4, Fort Ord East Garrison, Seaside, CA

March 26, 2006

TWW Results:

Number     Name                Class                  Time    Place  Field
668 Tandeta, Jason Expert Men 45-54 1:58:19 9 10
636 Sherlock, Allan Sport Single Speed 1:25:35 3 14
449 Henthorn, Rich Sport Men 45-54 1:29:21 5 17
518 Leonard, Matt Sport Men 19-34 1:29:43 12 18
845 Gittleson, David Sport Men 35-44 1:32:48 25 32
419 Lofland, Bob Sport Men 45-54 1:42:06 15 17
808 Cerkel, Matt Sport Men 35-44 1:43:44 30 32

 

Race Info and Reports


(Photo courtesy of Harriet Riley)


LINKS

Matt Leonard's Race Report

Matt Cerkel's Race Report

Rich Henthorn's Race Report

Complete Results


 

Problems, comments or content, contact the webadmin