Skyline Park Mountain Bike Race - 5/21/2006
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:02:23 3 Aren Timmel Soulcraft 2:02:23
2 1:56 11 Tim Olson Trek VW 2:04:19
3 3:16 8 Jason Moeschler WTB/Giant 2:05:39
4 4:45 4 Mark Weir WTB/Santa Cruz 2:07:08
5 5:23 7 David Yakaitis Motion Based 2:07:46
6 6:30 6 Mike Donahue Los Gatos 2:08:53
7 7:59 5 Olivier Bock Motion Based 2:10:22
8 13:19 10 Anastasio Flores Jr Another Bike Shop 2:15:42
9 14:34 9 Jim Moser SoulCraft 2:16:57
10 21:52 1 Nick Wierzba Eagle Cycylign Club 2:24:15
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:17:07 23 Bill Surges Martinez 2:17:07
2 4:15 20 Kirk Desmond WTB 2:21:22
3 16:55 22 Keith Marchando SoulCraft 2:34:02
4 18:35 17 Kelly Stephens Team Gash 2:35:42
5 23:49 21 Max Clifford N.O.T.S 2:40:56
6 24:16 19 Jon Bonwick Hamana 2:41:23
7 25:01 24 Scott Clark 2:42:08
8 52:42 18 Adam Aguilare Team Gash 3:09:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:19:10 31 Ian Massey Hamana 2:19:10
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:20:39 49 Shane Deal Motion Bass 2:20:39
2 6:27 51 Ethan Black Team Content Works 2:27:06
3 12:16 47 Isaias Job Team Wrong Way 2:32:55
4 14:29 50 Jeffrey Hantman Retrotec 2:35:08
5 19:32 52 Steve Koller 2:40:11
6 40:32 48 Andrew May Pegasus/Vandenberghe 3:01:11
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:18:54 71 Chris Schulze Team BP 2:18:54
2 1:09 67 Richard Sorensen Bicycles Plus Folsom 2:20:03
3 3:07 68 Thomas Sharp Content Works 2:22:01
4 5:54 76 Tim Watson Rock Lobster 2:24:48
5 8:03 75 Matt Jordan Trail Head Cyclery 2:26:57
6 9:45 74 Mitch Palmer SoulCraft 2:28:39
7 15:14 77 Benjamin Schneider BTS Painting 2:34:08
8 16:43 69 Tyson Godfrey 2:35:37
9 21:40 73 Curtis Inglis Eagle Cycling 2:40:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:38:27 85 Richard Gelsi-Medeot WTB Racing 2:38:27
2 18:59 86 Michael Bonkowski Maxex 7x7 2:57:26
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:40:22 184 Justin Wolf Team 20 1:40:22
2 7:09 97 Chad Aikoff 1:47:31
3 19:22 96 Antonio Miranda Response 1:59:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:37:42 130 Tim Kuehler 1:37:42
2 4:43 124 Danny McNaughton Martinez 1:42:25
3 6:30 123 Ty Brookhart Team Wrong Way 1:44:12
4 12:10 122 Tim Johnson Cool 1:49:52
5 12:26 131 Matthew Leonard Team Wrong Way 1:50:08
6 13:41 121 Darell Nickerson Team Nobs 1:51:23
7 13:56 133 Brian Dening Mytropo 1:51:38
8 16:12 128 Dylan McReynolds 1:53:54
9 17:49 125 Jason Watkins 1:55:31
10 19:52 127 Ryan Gregory 1:57:34
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:36:09 150 Marc Kirberg Cabo Wabo 1:36:09
2 3:10 142 Franck Mangin Team Wrong Way 1:39:19
3 8:53 606 James Puckett Tam Cycling 1:45:02
4 9:07 155 Yohann Smit 1:45:16
5 10:44 603 Bryan Culp 1:46:53
6 10:47 157 Curtis Cramblett 1:46:56
7 11:59 152 Edward Sanchez 1:48:08
8 13:36 604 Jay Bretz Santa Rosa 1:49:45
9 14:47 148 Thad Lieb Pleasant Hill 1:50:56
10 14:49 156 Morgan Fletcher SF Sport & Spine 1:50:58
11 15:12 602 Bruce MacGregor WTB 1:51:21
12 17:39 151 Craig Schroeder Cabo Wabo 1:53:48
13 18:39 145 Michel Cantelobre Team Wrong Way 1:54:48
14 18:40 159 Mirco Caramorl 1:54:49
15 19:35 158 Troy Wenski Team Wrong Way 1:55:44
16 20:31 608 Scott Schlachter Team Wrong Way 1:56:40
17 20:45 160 Ramon Nacion Compond 1:56:54
18 20:50 143 Leif Rohrbach 1:56:59
19 21:09 149 Rich Desmond 1:57:18
20 21:31 609 Mike Gin Team Wrong Way 1:57:40
21 21:31 144 John Ennor 1:57:40
22 22:18 607 Bryan Arp Beyonds Limits 1:58:27
23 22:24 153 Gary Veselka Bob Cat Bicycles 1:58:33
24 29:14 154 Eric Clauss 2:05:23
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:48:06 618 Michael Urbina Team Wrong Way 1:48:06
2 2:47 163 E.A. Morgan Cabo Wabo 1:50:53
3 6:23 162 Dan Nelson WTP RAcing 1:54:29
4 6:32 165 Robert Estrella Joselyn's Bicycles 1:54:38
5 6:59 620 Ron Deicke 1:55:05
6 8:14 170 Jim Winnie 1:56:20
7 8:57 619 John Grubbs Sacramento 1:57:03
8 11:14 169 Giovanni Altamura 1:59:20
9 13:49 164 Talbott Houk Team linear 2:01:55
10 23:26 167 Bob Lofland Team Wrong Way 2:11:32
11 33:00 166 Michael Rosa 2:21:06
12 1:41:04 168 Dave Darrough 3:29:10
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:55:22 173 Andrew Band Megabay 1:55:22
2 33:46 172 Brian Benson Fat Tires & Beer 2:29:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:52 183 Jordan Rosa Milpitas 59:52
2 3:48 185 Salvador Miranda Response 1:03:40
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:33 205 Phillip Gerosa WAPA 56:33
2 52 204 Michael Mercunio Pinole 57:25
3 4:16 206 David Schallon Eagle 1:00:49
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 55:03 231 Jeff Mulanix Santa Rosa 55:03
2 1:34 232 Tim Bouchet Eagle 56:37
3 3:54 229 Mathew Valdez Hamana 58:57
4 8:15 226 Paul Maciel Livermore 1:03:18
5 10:13 230 Rob Keller WAPA 1:05:16
6 16:05 233 Vincent Jon El Centro 1:11:08
7 19:42 228 Paul Nordquist SF Cal 1:14:45
8 21:47 227 Joe Moura Brentwood 1:16:50
9 1:08:59 234 Andreas Fest REdwood City 2:04:02
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 56:24 242 David Curtis 56:24
2 6:16 244 Guillermo Torres WAPA 1:02:40
3 7:19 241 Stacy Munoz 1:03:43
4 11:42 243 Michael Schwartz WAPA 1:08:06
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 53:01 256 Davis Bentley Team Swift 53:01
2 5:57 255 Austin Roberts Coast Range Riders 58:58
3 7:41 253 Will Curtis 1:00:42
4 38:58 252 Raphael Mangin Team Wrong Way 1:31:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 55:54 266 Tom Bunter Eagle 55:54
2 26:23 267 Jimmy Vietor Eagle 1:22:17
|
Results for Pro/Semi-Pro Women, winning time 1:56:36
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:56:36 277 Sarah Kerlin Another bike Shop 1:56:36
2 4:53 278 Abbie Durkee Hunter Cycles 2:01:29
|
Results for Expert Women 19-34, winning time 1:50:30
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:50:30 291 Jamie Stamps Bicyle Planet 1:50:30
2 11:30 292 Leslie Creed Eagle 2:02:00
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:45:55 309 Linda Eckhart Bicycles Plus 1:45:55
2 3:07 308 Paula Beck Garmin Motion Based 1:49:02
3 7:34 306 Colleen Wanty Luna Chix Ambassador 1:53:29
4 15:24 307 Lesley Jensen Mako Galaxy Granola 2:01:19
|
Results for Sport Women 19-34, winning time 1:59:30
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:59:30 316 Natalie Morris Sato 1:59:30
2 12:29 319 Silvia Sorensen `Bicycles Plus 2:11:59
3 16:02 318 Wendy Todd San Rafael 2:15:32
4 16:35 320 Amy Saft Mammoth Lakes 2:16:05
5 18:16 317 Trista Schulze Ventana 2:17:46
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 2:01:39 331 Sharon Hill San Jose 2:01:39
2 32 330 Megan Clark Cabo Wabo 2:02:11
3 6:00 329 Elke MacGregor Palo Alto 2:07:39
4 18:07 328 Karen Rehder Luna 2:19:46
|
Results for Beginner Women 19-34, winning time 1:06:09
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:06:09 339 Aja Cook Hamana 1:06:09
2 35:34 340 Yvette REspicio Pac West 1:41:43
|
Results for Beginner Women 35+, winning time 1:35:57
| return to top |
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:35:57 350 Yvette Crockell Velo Bello 1:35:57
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:56:36 277 Sarah Kerlin Another bike Sh Pro/Semi-Pro Wo 1
2 2:01:29 278 Abbie Durkee Hunter Cycles Pro/Semi-Pro Wo 2
3 2:02:23 3 Aren Timmel Soulcraft Pro/Semi-Pro Me 1
4 2:04:19 11 Tim Olson Trek VW Pro/Semi-Pro Me 2
5 2:05:39 8 Jason Moeschler WTB/Giant Pro/Semi-Pro Me 3
6 2:07:08 4 Mark Weir WTB/Santa Cruz Pro/Semi-Pro Me 4
7 2:07:46 7 David Yakaitis Motion Based Pro/Semi-Pro Me 5
8 2:08:53 6 Mike Donahue Los Gatos Pro/Semi-Pro Me 6
9 2:10:22 5 Olivier Bock Motion Based Pro/Semi-Pro Me 7
10 2:15:42 10 Anastasio Flores Jr Another Bike Sh Pro/Semi-Pro Me 8
11 2:16:57 9 Jim Moser SoulCraft Pro/Semi-Pro Me 9
12 2:17:07 23 Bill Surges Martinez Single-speed 1
13 2:18:54 71 Chris Schulze Team BP Expert Men 35-4 1
14 2:19:10 31 Ian Massey Hamana Expert Men 19-2 1
15 2:20:03 67 Richard Sorensen Bicycles Plus F Expert Men 35-4 2
16 2:20:39 49 Shane Deal Motion Bass Expert Men 27-3 1
17 2:21:22 20 Kirk Desmond WTB Single-speed 2
18 2:22:01 68 Thomas Sharp Content Works Expert Men 35-4 3
19 2:24:15 1 Nick Wierzba Eagle Cycylign Pro/Semi-Pro Me 10
20 2:24:48 76 Tim Watson Rock Lobster Expert Men 35-4 4
21 2:26:57 75 Matt Jordan Trail Head Cycl Expert Men 35-4 5
22 2:27:06 51 Ethan Black Team Content Wo Expert Men 27-3 2
23 2:28:39 74 Mitch Palmer SoulCraft Expert Men 35-4 6
24 2:32:55 47 Isias Job Team Wrong Way Expert Men 27-3 3
25 2:34:02 22 Keith Marchando SoulCraft Single-speed 3
26 2:34:08 77 Benjamin Schneider BTS Painting Expert Men 35-4 7
27 2:35:08 50 Jeffrey Hantman Retrotec Expert Men 27-3 4
28 2:35:37 69 Tyson Godfrey Expert Men 35-4 8
29 2:35:42 17 Kelly Stephens Team Gash Single-speed 4
30 2:38:27 85 Richard Gelsi-Medeot WTB Racing Expert Men 45+ 1
31 2:40:11 52 Steve Koller Expert Men 27-3 5
32 2:40:34 73 Curtis Inglis Eagle Cycling Expert Men 35-4 9
33 2:40:56 21 Max Clifford N.O.T.S Single-speed 5
34 2:41:23 19 Jon Bonwick Hamana Single-speed 6
35 2:42:08 24 Scott Clark Single-speed 7
36 2:57:26 86 Michael Bonkowski Maxex 7x7 Expert Men 45+ 2
37 3:01:11 48 Andrew May Pegasus/Vandenb Expert Men 27-3 6
38 3:09:49 18 Adam Aguilare Team Gash Single-speed 8
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:36:09 150 Marc Kirberg Cabo Wabo Sport Men 35-44 1
2 1:37:42 130 Tim Kuehler Sport Men 27-34 1
3 1:39:19 142 Frank Mangin Team Wrong Way Sport Men 35-44 2
4 1:40:22 184 Justin Wolf Team 20 Sport Men 19-26 1
5 1:42:25 124 Danny McNaughton Martinez Sport Men 27-34 2
6 1:44:12 123 Ty Brookhart Wrong Way Sport Men 27-34 3
7 1:45:02 606 James Puckett Tam Cycling Sport Men 35-44 3
8 1:45:16 155 Yohann Smit Sport Men 35-44 4
9 1:46:53 603 Bryan Culp Sport Men 35-44 5
10 1:46:56 157 Curtis Cramblett Sport Men 35-44 6
11 1:47:31 97 Chad Aikoff Sport Men 19-26 2
12 1:48:06 618 Michael Urbino Team Wrong Way Sport Men 45+ 1
13 1:48:08 152 Edward Sanchez Sport Men 35-44 7
14 1:49:45 604 Jay Bretz Santa Rosa Sport Men 35-44 8
15 1:49:52 122 Tim Johnson Cool Sport Men 27-34 4
16 1:50:08 131 Matthew Leonard Wrong Way Sport Men 27-34 5
17 1:50:53 163 E.A. Morgan Cabo Wabo Sport Men 45+ 2
18 1:50:56 148 Thad Lieb Pleasant Hill Sport Men 35-44 9
19 1:50:58 156 Morgan Fletcher SF Sport & Spin Sport Men 35-44 10
20 1:51:21 602 Bruce MacGregor WTB Sport Men 35-44 11
21 1:51:23 121 Darell Nickerson Team Nobs Sport Men 27-34 6
22 1:51:38 133 Brian Dening Mytropo Sport Men 27-34 7
23 1:53:48 151 Craig Schroeder Cabo Wabo Sport Men 35-44 12
24 1:53:54 128 Dylan McReynolds Sport Men 27-34 8
25 1:54:29 162 Dan Nelson WTP RAcing Sport Men 45+ 3
26 1:54:38 165 Robert Estrella Joselyn's Bicyc Sport Men 45+ 4
27 1:54:48 145 Michel Cantelobre Team Wrong Way Sport Men 35-44 13
28 1:54:49 159 Mirco Caramorl Sport Men 35-44 14
29 1:55:05 620 Ron Deicke Sport Men 45+ 5
30 1:55:22 173 Andrew Band Megabay Clydesdale 1
31 1:55:31 125 Jason Watkins Sport Men 27-34 9
32 1:55:44 158 Troy Wensk Team Wrong Way Sport Men 35-44 15
33 1:56:20 170 Jim Winnie Sport Men 45+ 6
34 1:56:40 608 Scott Schlachter Team Wrong Way Sport Men 35-44 16
35 1:56:54 160 Ramon Nacion Compond Sport Men 35-44 17
36 1:56:59 143 Leif Rohrbach Sport Men 35-44 18
37 1:57:03 619 John Grubbs Sacramento Sport Men 45+ 7
38 1:57:18 149 Rich Desmond Sport Men 35-44 19
39 1:57:34 127 Ryan Gregory Sport Men 27-34 10
40 1:57:40 144 John Ennor Sport Men 35-44 20
41 1:57:40 609 Mike Gin Wrong Way Sport Men 35-44 21
42 1:58:27 607 Bryan Arp Beyonds Limits Sport Men 35-44 22
43 1:58:33 153 Gary Veselka Bob Cat Bicycle Sport Men 35-44 23
44 1:59:20 169 Giovanni Altamura Sport Men 45+ 8
45 1:59:44 96 Antonio Miranda Response Sport Men 19-26 3
46 2:01:55 164 Talbott Houk Team linear Sport Men 45+ 9
47 2:05:23 154 Eric Clauss Sport Men 35-44 24
48 2:11:32 167 Bob Lofland Team Wrong Way Sport Men 45+ 10
49 2:21:06 166 Michael Rosa Sport Men 45+ 11
50 2:29:08 172 Brian Benson Fat Tires & Bee Clydesdale 2
51 3:29:10 168 Dave Darrough Sport Men 45+ 12
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 1:45:55 309 Linda Eckhart Bicycles Plus Expert Women 35 1
2 1:49:02 308 Paula Beck Garmin Motion B Expert Women 35 2
3 1:50:30 291 Jamie Stamps Bicyle Planet Expert Women 19 1
4 1:53:29 306 Colleen Wanty Luna Chix Ambas Expert Women 35 3
5 1:56:36 277 Sarah Kerlin Another bike Sh Pro/Semi-Pro Wo 1
6 1:59:30 316 Natalie Morris Sato Sport Women 19- 1
7 2:01:19 307 Lesley Jensen Mako Galaxy Gra Expert Women 35 4
8 2:01:29 278 Abbie Durkee Hunter Cycles Pro/Semi-Pro Wo 2
9 2:01:39 331 Sharon Hill San Jose Sport Women 35+ 1
10 2:02:00 292 Leslie Creed Eagle Expert Women 19 2
11 2:02:11 330 Megan Clark Cabo Wabo Sport Women 35+ 2
12 2:07:39 329 Elke MacGregor Palo Alto Sport Women 35+ 3
13 2:11:59 319 Silvia Sorensen `Bicycles Plus Sport Women 19- 2
14 2:15:32 318 Wendy Todd San Rafael Sport Women 19- 3
15 2:16:05 320 Amy Saft Mammoth Lakes Sport Women 19- 4
16 2:17:46 317 Trista Schulze Ventana Sport Women 19- 5
17 2:19:46 328 Karen Rehder Luna Sport Women 35+ 4
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- ---- --- ---------- ---------- --------- --
1 53:01 256 Davis Bentley Team Swift Jr Men 14 & und 1
2 55:03 231 Jeff Mulanix Santa Rosa Beginner Men 35 1
3 55:54 266 Tom Bunter Eagle Jr Men 15-18 1
4 56:24 242 David Curtis Beginner Men 45 1
5 56:33 205 Phillip Gerosa WAPA Beginner Men 27 1
6 56:37 232 Tim Bouchet Eagle Beginner Men 35 2
7 57:25 204 Michael Mercunio Pinole Beginner Men 27 2
8 58:57 229 Mathew Valdez Hamana Beginner Men 35 3
9 58:58 255 Austin Roberts Coast Range Rid Jr Men 14 & und 2
10 59:52 183 Jordan Rosa Milpitas Beginner Men 19 1
11 1:00:42 253 Will Curtis Jr Men 14 & und 3
12 1:00:49 206 David Schallon Eagle Beginner Men 27 3
13 1:02:40 244 Guillermo Torres WAPA Beginner Men 45 2
14 1:03:18 226 Paul Maciel Livermore Beginner Men 35 4
15 1:03:40 185 Salvador Miranda Response Beginner Men 19 2
16 1:03:43 241 Stacy Munoz Beginner Men 45 3
17 1:05:16 230 Rob Keller WAPA Beginner Men 35 5
18 1:06:09 339 Aja Cook Hamana Beginner Women 1
19 1:08:06 243 Michael Schwartz WAPA Beginner Men 45 4
20 1:11:08 233 Vincent Jon El Centro Beginner Men 35 6
21 1:14:45 228 Paul Nordquist SF Cal Beginner Men 35 7
22 1:16:50 227 Joe Moura Brentwood Beginner Men 35 8
23 1:22:17 267 Jimmy Vietor Eagle Jr Men 15-18 2
24 1:31:59 252 Raphael Mangin Wrong Way Jr Men 14 & und 4
25 1:35:57 350 Yvette Crockell Velo Bello Beginner Women 1
26 1:41:43 340 Yvette Respicio Pac West Beginner Women 2
27 2:04:02 234 Andreas Fest REdwood City Beginner Men 35 9